(Dinner Menu: Done to Order – available between 5.30pm – 11.00pm)
Starters
| Vegetable Fritters (V) | ......................................... | £3.50 |
| Caesar Salad (V) | ......................................... | £3.50 |
| Sweet & Sour Chicken Bits | ......................................... | £4.10 |
| Crispy King Prawns | ......................................... | £4.10 |
| Chicken Wanton | ......................................... | £4.10 |
| Stamp & Go | ......................................... | £4.10 |
| Red Herring & Water Crackers (S) | ......................................... | £3.50 |
| Ackee & Saltfish in the middle | ......................................... | £4.10 |
Side Orders
| Clarendon Mash Potato | ......................................... | £1.80 |
| St Thomas Fried Green Plantain (crushed with salt) | ......................................... | £1.80 |
| St Thomas Fried Ripe Plantain Slices | ......................................... | £1.20 |
| Garlic Bread | ......................................... | £1.20 |
| St Mary Roti | ......................................... | £1.80 |
| Rice & Things Festivals | ......................................... | £0.60 |
| French Fries | ......................................... | £1.80 |
| Southfield Roast Potatoes (Plain or with Cheese, Garlic and Herbs) | ......................................... | £2.90 |
Shrimp Dishes
| Shrimp Dishes | ......................................... | £14.70 (unless otherwise stated) |
|---|---|---|
| Hope Garden Butterfly Shrimps | ......................................... | £14.70 |
| Vere Curry Shrimps | ......................................... | £14.70 |
| Rosegrey Coconut Shrimps | ......................................... | £16.50 |
| Tolegate Shrimps with Cashewnuts (N) | ......................................... | £14.70 |
| Shrimps de Rice & Things Combination | ......................................... | £14.70 |
Lobster Dishes
| St Best Garlic Lobster | ................................. | (Seasonal Prices) |
| St Mary Curried Lobster | ................................. | |
| Seaside Steamed Lobster | ................................. | |
| Portmore Lobster in Oyster Sauce | ................................. | |
| Hanover Grilled Lobster | ................................. | |
| Greenbank Lobster in Sweet Peppers | ................................. |
Fish
| Fish Dishes | ......................................... | £15.30 (unless otherwise stated) |
| Pego Keys Steamed Fish | ......................................... | £15.30 |
| Little Ochi Brown Stew Fish | ......................................... | £15.30 |
| Sunny Acre Sweet & Sour Fish (Fillets) | ......................................... | £15.30 |
| Yallas Curried Fish | ......................................... | £15.30 |
| Jamaican Capital Ackee & Saltfish | ......................................... | £15.30 |
| Manchoniel Roast Fish (Dr Fish) | ......................................... | £16.50 |
Red Meat
| Red Meat Dishes | ......................................... | £14.00 (unless otherwise stated) |
| Golden Grove Curry Lamb Chops | ......................................... | £14.00 |
| Boston Barbeque Lamb Chops | ......................................... | £14.00 |
| Cheapside Garlic Lamb | ......................................... | £14.00 |
| Mitchell Town Curry Goat (S) | ......................................... | £14.00 |
| Westmorland Stew Oxtail (S) | ......................................... | £14.00 |
| Guys Hill T-Boned Steak | ......................................... | £17.60 |
| Belfield Stew Beef | ......................................... | £14.70 |
| Beef de Rice & Things Special (Roasted) | ......................................... | £14.70 |
Poultry
| Poultry Dishes | ......................................... | £14.00 (unless otherwise stated) |
| Spring Village Fried Chicken | ......................................... | £14.00 |
| Lionel Town Curried Chicken | ......................................... | £14.00 |
| Faiths Pen Jerk Chicken | ......................................... | £14.00 |
| Southfield Chicken & Sweet Peppers | ......................................... | £14.00 |
| Rice & Things Chicken Lasagne | ......................................... | £14.00 |
| Walkers Wood Brown Stew Chicken | ......................................... | £14.00 |
| Mothers Stuffed Chicken Breast | ......................................... | £14.00 |
Pork
| Chapleton Stewed Pork | ......................................... | £14.00 |
| Authentic Jamaican Pork Chops | ......................................... | £14.00 |
| Maypen Pork Chops in Black eye Beans Sauce | ......................................... | £14.00 |
| Rice & Things Barbeque Pork Chops | ......................................... | £14.00 |
| St Thomas Pork in Garlic & Ginger Sauce | ......................................... | £14.00 |
| Boston Jerk Pork (S) | ......................................... | £14.00 |
Vegetarian
| Vegetarian Vegetable Combination | ......................................... | £11.80 |
| Ze Chef Special Vegetarian Stew | ......................................... | £11.80 |
| Plain Chop Suey | ......................................... | £11.80 |
| Tofu Chop Suey | ......................................... | £11.80 |
| Manchester Curry Chunks | ......................................... | £11.80 |
| Manchester Veggie Chunks | ......................................... | £11.80 |
Vegan
| Manchester Veggie/Curry Chunks | ......................................... | £11.80 |
| Chef’s Special Vegetarian Stew (N) | ......................................... | £11.80 |
| Tofu de Rice & Things | ......................................... | £11.80 |
| Sunny Side Steamed Calaloo (S) | ......................................... | £11.80 |
| Scots Path Ital Stew (S) | ......................................... | £11.80 |
(N) = Contains Nuts (S) = Subject to Availability
Desserts
| Jamaican Fruit Cake & Rum Cream | ................................. | £5.90 (per slice) |
| Black Forrest Cake | ................................. | £4.70 (per slice) |
| Ripe Banana Fritters (S/V) | ................................. | £3.50 (for 3) |
| Cinnamon Slice | ................................. | £4.10 (per slice) |
| Fruitful Vale Fresh Fruit Salad (V) | ................................. | £4.10 |
| Ice-cream | ................................. | £3.50 |
| Annotto Bay Ripe Banana Split | ................................. | £4.10 |
Drinks
| Coffee (Blue Mountain Peak) | ......................................... | £2.90 |
| Sour Sap Leaf (S) | ......................................... | £2.40 |
| Natural Fever Grass | ......................................... | £2.40 |
| Mint Tea | ......................................... | £2.40 |
| English Tea | ......................................... | £1.20 |
| Breakfast Only | ||
| Orange Juice | ......................................... | £1.20 |
| Pineapple Juice | ......................................... | £1.20 |
(S) = Subject to Availability
For full list of available drinks please request menu from Waiter/ess